<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>andrewteman.org &#187; internet</title>
	<atom:link href="http://andrewteman.org/blog/tag/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://andrewteman.org/blog</link>
	<description></description>
	<lastBuildDate>Mon, 05 Dec 2011 16:26:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Sneaky Unsubscribe Page</title>
		<link>http://andrewteman.org/blog/2009/12/10/sneaky-unsubscribe-page/</link>
		<comments>http://andrewteman.org/blog/2009/12/10/sneaky-unsubscribe-page/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 17:30:09 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[The Internet]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Bad Business]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://andrewteman.org/blog/?p=1650</guid>
		<description><![CDATA[Somehow, somewhere, I got on the email list for US News and World Report. When I finally unsubscribed today, I thought their opt-out page was pretty sneaky. I have always hated the &#8220;opt-out confirm&#8221; step, and think that unsubscribe links in emails should be a single click unsub. This one though used some subtle placement [...]]]></description>
			<content:encoded><![CDATA[<p>Somehow, somewhere, I got on the email list for US News and World Report. When I finally unsubscribed today, I thought their opt-out page was pretty sneaky.</p>
<p><center><img src="http://andrewteman.org/blog/wp-content/uploads/usnews.jpg" alt="US News and World Report Unsubscribe" /></center></p>
<p>I have always hated the &#8220;opt-out confirm&#8221; step, and think that unsubscribe links in emails should be a single click unsub. This one though used some subtle placement and language tricks that I&#8217;d expect to see more from shady grey-hat email marketers, than big old-media magazines.</p>
<p>As most users probably do, I read the page left to right, skip over or skim most of the text, and my first instinct is to click on the button marked &#8220;continue&#8221;. Since I just clicked &#8220;unsubscribe&#8221; on the previous page, my mind is expecting at first glance, that &#8220;continue&#8221; will continue the unsubscribe process I have already started. It actually keeps you ON the list if you hit that button. </p>
<p>Annoying.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewteman.org/blog/2009/12/10/sneaky-unsubscribe-page/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Markus Frind Quote</title>
		<link>http://andrewteman.org/blog/2009/02/23/markus-frind-quote/</link>
		<comments>http://andrewteman.org/blog/2009/02/23/markus-frind-quote/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 16:23:47 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[The Internet]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://andrewteman.org/blog/?p=1310</guid>
		<description><![CDATA[As someone that is involved in building community based sites, a quote from Markus Frind (Plenty of Fish) in a recent INC Magazine article really resonated with me. Frind has resisted adding other commonly requested features, such as chatrooms and video profiles, on the same grounds. &#8220;I don&#8217;t listen to the users,&#8221; he says. &#8220;The [...]]]></description>
			<content:encoded><![CDATA[<p>As someone that is involved in building <a href="http://quibblo.com">community based sites</a>, a quote from Markus Frind (<a href="http://plentyoffish.com">Plenty of Fish</a>) in a recent <a href="http://www.inc.com/magazine/20090101/and-the-money-comes-rolling-in.html">INC Magazine article</a> really resonated with me.</p>
<blockquote><p>Frind has resisted adding other commonly requested features, such as chatrooms and video profiles, on the same grounds. &#8220;I don&#8217;t listen to the users,&#8221; he says. &#8220;The people who suggest things are the vocal minority who have stupid ideas that only apply to their little niches.&#8221;</p></blockquote>
<p>Though what Markus says isn&#8217;t totally true all of the time, it is mostly true most of the time. <a href="http://twitter.com/heyitsnoah/status/1241243224">Noah&#8217;s post on Twitter about Tropicana&#8217;s un-redesign</a> made me think of this.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewteman.org/blog/2009/02/23/markus-frind-quote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Internetting Amtrak!</title>
		<link>http://andrewteman.org/blog/2008/10/08/good-internetting-amtrak/</link>
		<comments>http://andrewteman.org/blog/2008/10/08/good-internetting-amtrak/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 20:42:28 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[The Internet]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://andrewteman.org/blog/?p=884</guid>
		<description><![CDATA[By now you probably have at least seen this, which is awesome. But here is a bit more awesome Amtrak internetting! I was looking at trains from Boston to NYC, and on the dates I was looking, there is some 10 options to NYC and some 3 options back&#8230;lots of combinations. I tried one and [...]]]></description>
			<content:encoded><![CDATA[<p>By now you probably have at least <a href="http://acela.com">seen this</a>, which is awesome. But here is a bit more awesome Amtrak internetting!</p>
<p>I was looking at trains from Boston to NYC, and on the dates I was looking, there is some 10 options to NYC and some 3 options back&#8230;lots of combinations. I tried one and got this message:</p>
<blockquote><p>Problem with Space Availability: Sorry, one or more segments of your itinerary may have sold out. Please select an alternate date or time, or call 1-800-USA-RAIL (1-800-872-7245) for assistance.</p></blockquote>
<p><center><img src="http://i35.tinypic.com/2hrhblz.jpg" alt="Fail!" /></center></p>
<p>But it doesn&#8217;t tell you which route is sold out at which time, just a generic sold out error message. So I tried a few more combos and got the same result. Starting over and searching again for the same stuff, gave the same result.</p>
<p>Is having a detailed error message indicating which route is sold out too much to ask? Or how about just not showing the routes on the selection screen that are sold out?</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewteman.org/blog/2008/10/08/good-internetting-amtrak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YearbookYourself.com</title>
		<link>http://andrewteman.org/blog/2008/09/08/yearbookyourselfcom/</link>
		<comments>http://andrewteman.org/blog/2008/09/08/yearbookyourselfcom/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 15:15:58 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[The Internet]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[viral]]></category>

		<guid isPermaLink="false">http://andrewteman.org/blog/?p=839</guid>
		<description><![CDATA[I&#8217;ve been seeing these fake yearbook photos bouncing around the web for the past couple of weeks, and thought they were funny. I didn&#8217;t even realize until just now when I visited the site, that they were part of a marketing campaign from Colle+McVoy for Taubman managed malls. Very well done little campaign. And lots [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been seeing <a href="http://yearbookyourself.com/">these fake yearbook photos</a> bouncing around the web for the past couple of weeks, and thought they were funny. I didn&#8217;t even realize until just now when I visited the site, that they were part of a <a href="http://www.smartbrief.com/news/aaaa/industryPR-detail.jsp?id=E0219687-0656-427D-9B1F-E89F46DA369F">marketing campaign</a> from <a href="http://www.collemcvoy.com/the-latest">Colle+McVoy</a> for <a href="http://www.taubman.com/">Taubman managed malls</a>.</p>
<p><center><img src="http://andrewteman.org/images/1970myYearbookPhoto.jpg" alt="YearbookYourself.com" /></center></p>
<p>Very well done little campaign. And lots of fun.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewteman.org/blog/2008/09/08/yearbookyourselfcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Application Market&#8230;Where Is It Going?</title>
		<link>http://andrewteman.org/blog/2008/07/22/the-application-marketwhere-is-it-going/</link>
		<comments>http://andrewteman.org/blog/2008/07/22/the-application-marketwhere-is-it-going/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 20:00:56 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[The Internet]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[marketplace]]></category>
		<category><![CDATA[Tech & The Net]]></category>
		<category><![CDATA[widget]]></category>

		<guid isPermaLink="false">http://andrewteman.org/blog/?p=778</guid>
		<description><![CDATA[Not much of a post, but just an open question. I get why facebook, apple, and others open their platforms to developers, it makes total sense. But what is in it long term for the app developers? What is the end game? Who is making this work from the developer side? We have one foot [...]]]></description>
			<content:encoded><![CDATA[<p>Not much of a post, but just an open question. </p>
<p>I get why facebook, apple, and others open their platforms to developers, it makes total sense. But what is in it long term for the app developers? What is the end game? Who is making this work from the developer side?</p>
<p><a href="http://www.masshightech.com/stories/2008/07/14/weekly4-Local-firms-jump-on-iPhone-3G-platform.html">We have one foot in the iPhone application game</a>, as do hundreds of others, but only a few companies seem to be making money from their applications&#8230;<a href="http://www.medialets.com/blog/2008/07/14/revenue-from-app-store-activity/">namely the ones that sell the app outright to the user</a>.</p>
<blockquote><p>Paid downloads right now are the dominant way that developers are going to make money. There are other ways to make money with an application. But the market is still very, very young, and we still need to be very, very careful. The iPhone is a beautifully designed device, and it would be a shame if advertising [on the iPhone] became like a lot of the Flash, interactive, interruptive, crap ads we see on the Web, quite frankly. If that happens, we&#8217;ve failed. I know some ad agencies aren&#8217;t going to like this, but quite frankly, we have to keep the interests of the user and developer in mind. (<a href="http://seekingalpha.com/article/84546-iphone-app-developer-greg-yardley-speaks">Via here</a>)</p></blockquote>
<p>And lately, it seems that the once white hot facebook app market is cooling way down. Big guys like <a href="http://www.insidefacebook.com/2008/06/26/breaking-top-friends-vanishes-from-facebook-platform/">Slide</a> and <a href="http://www.insidefacebook.com/2008/07/08/rockyou-cto-jia-shen-speaks-on-facebooks-punitive-viral-channel-cut-off/">RockYou</a> are getting slapped by facebook, <a href="http://valleywag.com/5027335/early-to-bed-early-to-rise-makes-facebook-hackathon-lame-in-zuckerbergs-eyes">the once super-cool hack-athons are now totally lame</a>, and even <a href="http://www.techcrunch.com/2008/07/22/are-facebook-ads-going-to-zero-lookery-lowers-its-gaurantee-to-75-cent-cpms/">those companies brokering the application ads are struggling to make ends meet</a>.</p>
<p>So where is this all going?</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewteman.org/blog/2008/07/22/the-application-marketwhere-is-it-going/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 1/22 queries in 0.240 seconds using disk
Object Caching 401/447 objects using disk

Served from: andrewteman.org @ 2012-02-08 07:20:14 -->
