<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>andrewteman.org &#187; Album A Week</title>
	<atom:link href="http://andrewteman.org/blog/tag/album-a-week/feed/" rel="self" type="application/rss+xml" />
	<link>http://andrewteman.org/blog</link>
	<description></description>
	<lastBuildDate>Mon, 05 Dec 2011 16:26:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Weekly Album. What Happened Edition</title>
		<link>http://andrewteman.org/blog/2007/05/21/weekly-album-what-happened-edition/</link>
		<comments>http://andrewteman.org/blog/2007/05/21/weekly-album-what-happened-edition/#comments</comments>
		<pubDate>Mon, 21 May 2007 15:54:40 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Album A Week]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://andrewteman.org/blog/2007/05/21/weekly-album-what-happened-edition/</guid>
		<description><![CDATA[As I am wont to do, I took on an idea that had legs for a while, and then derailed rather unceremoniously when I just ended up being distracted. My Album A Week idea made it a glorious 7 weeks and then stalled out. I think I just hit a stretch where I was excited [...]]]></description>
			<content:encoded><![CDATA[<p>As I am wont to do, <a href="http://andrewteman.org/blog/category/album-a-week/" target="_blank">I took on an idea that had legs for a while</a>, and then derailed rather unceremoniously when I just ended up being distracted. My Album A Week idea made it a glorious 7 weeks and then stalled out. I think I just hit a stretch where I was excited for some new releases that I knew were coming out when I started the idea, and once I had those in my possession, the excitement over new releases wained, and thus an Album A Week died.</p>
<p>ANYWAYS, I want to semi resurrect it, but on slightly different terms. I am going to try and scoop 8-10 single songs per week via iTunes and maybe eMusic, and the songs I buy are going to largely come from some &#8220;greatest songs&#8221; lists out there. I really want to backfill my music collection with great songs and classics. Too many times I find myself skipping over 20 straight tracks in my iPod, which tells me that there is a lot of filler in between the killer in my library.</p>
<p>Some of the lists I want to work from are:</p>
<p><a href="http://www.rollingstone.com/news/story/11028260/the_rs_500_greatest_songs_of_all_time" target="_blank">Rolling Stone &#8211; 500 Greatest Songs Of All Time</a></p>
<p><a href="http://en.wikipedia.org/wiki/100_Greatest_One-hit_Wonders" target="_blank">VH1 &#8211; Greatest One Hit Wonders</a></p>
<p><a href="http://en.wikipedia.org/wiki/VH1's_100_Greatest_Songs_from_the_Past_25_Years" target="_blank">VH1 &#8211; 100 Greatest Songs From The Past 25 Years</a></p>
<p>Any other suggestions? How about a <a href="http://quibblo.com/quiz/5sktG/Battle-Of-The-Songs">GREATEST SONG FACEOFF???!!!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://andrewteman.org/blog/2007/05/21/weekly-album-what-happened-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Album &#8211; Week #7</title>
		<link>http://andrewteman.org/blog/2007/03/20/weekly-album-week-7/</link>
		<comments>http://andrewteman.org/blog/2007/03/20/weekly-album-week-7/#comments</comments>
		<pubDate>Tue, 20 Mar 2007 16:21:39 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Album A Week]]></category>

		<guid isPermaLink="false">http://andrewteman.org/blog/2007/03/20/weekly-album-week-7/</guid>
		<description><![CDATA[Sometimes and opening band sucks, and sometimes they kick ass&#8230;it&#8217;s a crapshoot. I went into the Shins show last week, amped to see the Shins and kind of dismissing the opening act (Viva Voce) as just another delay keeping me from the main event. I had listened to a bit of their stuff online beforehand, [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes and opening band sucks, and sometimes they kick ass&#8230;it&#8217;s a crapshoot. I went into the Shins show last week, amped to see the Shins and kind of dismissing the opening act (<a href="http://www.vivavoce.com" target="_blank">Viva Voce</a>) as just another delay keeping me from the main event. I had listened to a bit of their stuff online beforehand, just to see if there was anything there, and I was pretty underwhelmed. Well, as is often the case, the live show turned that opinion on it&#8217;s head, and they moved from nowheresville to pick of the week just like that.</p>
<p>A two person powerhouse, they were great live, and a re-listen online to some of their tracks (now with some more context) makes me want this album a bit more.</p>
<p>So without further ado, it is Viva Voce&#8217;s <em>Get Yr Blood Sucked Out.</em></p>
<p><center><a href="http://www.amazon.com/gp/redirect.html%3FASIN=B000H8SF9I%26tag=andrewtemanor-20%26lcode=xm2%26cID=2025%26ccmID=165953%26location=/o/ASIN/B000H8SF9I%253FSubscriptionId=1N9AHEAQ2F6SVD97BE02"><img src="http://ec1.images-amazon.com/images/P/B000H8SF9I.01._AA240_SCLZZZZZZZ_.jpg" alt="Viva Voce" /></a><br />
</center></p>
<p><strong>Previous Picks:</strong><br />
<a href="http://andrewteman.org/blog/2007/03/14/weekly-album-week-6/">The Rosebuds &#8211; Birds Make Great Neighbors</a><br />
<a href="http://andrewteman.org/blog/2007/03/05/weekly-album-week-5/">Arcade Fire &#8211; Neon Bible</a><br />
<a href="http://andrewteman.org/blog/2007/01/30/weekly-album-week-4/">Dean Martin &#8211; Sleep Warm</a><br />
<a href="http://andrewteman.org/blog/2007/01/30/weekly-album-week-3/">Of Montreal &#8211; Hissing Fauna, Are You The Destroyer?</a><br />
<a href="http://andrewteman.org/blog/2007/01/30/weekly-album-week-2/">Camera Obscura &#8211; Let&#8217;s Get Out Of This Country</a><br />
<a href="http://andrewteman.org/blog/2007/01/24/weekly-album-week-1/">The Shins &#8211; Wincing The Night Away</a></p>
]]></content:encoded>
			<wfw:commentRss>http://andrewteman.org/blog/2007/03/20/weekly-album-week-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Album &#8211; Week #6</title>
		<link>http://andrewteman.org/blog/2007/03/14/weekly-album-week-6/</link>
		<comments>http://andrewteman.org/blog/2007/03/14/weekly-album-week-6/#comments</comments>
		<pubDate>Wed, 14 Mar 2007 19:03:12 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Album A Week]]></category>

		<guid isPermaLink="false">http://andrewteman.org/blog/2007/03/14/weekly-album-week-6/</guid>
		<description><![CDATA[I know, I am all over the place consistency-wise. I meant to do this every Tuesday, but the days get jumbled and I inevitably miss one here and there. Anyways, this week we are going with a band that has been bouncing around on my Last.fm radar for a while, and whose tracks always sound [...]]]></description>
			<content:encoded><![CDATA[<p>I know, I am all over the place consistency-wise. I meant to do this every Tuesday, but the days get jumbled and I inevitably miss one here and there. Anyways, this week we are going with a band that has been bouncing around on my <a href="http://www.last.fm/user/andrewteman/" target="_blank">Last.fm</a> radar for a while, and whose tracks always sound solid to me &#8211; The Rosebuds. I bought <a href="http://www.last.fm/music/The+Rosebuds/_/El+Camino" target="_blank">El Camino</a> a la carte a while ago, and plan to get their forthcoming release, but for now, I went back and grabbed <em>Birds Make Good Neighbors</em> last night. </p>
<p>Take a listen to some of their stuff <a href="http://myspace.com/therosebuds" target="_blank">for f-r-e-e on MySpace</a>.</p>
<p><center><a href="http://www.amazon.com/gp/redirect.html%3FASIN=B000AMJDBA%26tag=andrewtemanor-20%26lcode=xm2%26cID=2025%26ccmID=165953%26location=/o/ASIN/B000AMJDBA%253FSubscriptionId=1N9AHEAQ2F6SVD97BE02"><img src="http://ec1.images-amazon.com/images/P/B000AMJDBA.01._AA240_SCLZZZZZZZ_.jpg" alt="Neon Bible" /></a><br />
</center></p>
<p><strong>Previous Picks:</strong><br />
<a href="http://andrewteman.org/blog/2007/03/05/weekly-album-week-5/">Arcade Fire &#8211; Neon Bible</a><br />
<a href="http://andrewteman.org/blog/2007/01/30/weekly-album-week-4/">Dean Martin &#8211; Sleep Warm</a><br />
<a href="http://andrewteman.org/blog/2007/01/30/weekly-album-week-3/">Of Montreal &#8211; Hissing Fauna, Are You The Destroyer?</a><br />
<a href="http://andrewteman.org/blog/2007/01/30/weekly-album-week-2/">Camera Obscura &#8211; Let&#8217;s Get Out Of This Country</a><br />
<a href="http://andrewteman.org/blog/2007/01/24/weekly-album-week-1/">The Shins &#8211; Wincing The Night Away</a></p>
]]></content:encoded>
			<wfw:commentRss>http://andrewteman.org/blog/2007/03/14/weekly-album-week-6/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Weekly Album &#8211; Week #5</title>
		<link>http://andrewteman.org/blog/2007/03/05/weekly-album-week-5/</link>
		<comments>http://andrewteman.org/blog/2007/03/05/weekly-album-week-5/#comments</comments>
		<pubDate>Mon, 05 Mar 2007 18:15:36 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Album A Week]]></category>

		<guid isPermaLink="false">http://andrewteman.org/blog/2007/03/05/weekly-album-week-5/</guid>
		<description><![CDATA[For any of the two or three people that vaguely care about this weekly segment, my apologies for missing last week. I was busy laying by the pool and beach (at the same time) in Jamaica. Anyways, back to business. This week&#8217;s pick is a no-brainer, and is the long awaited new release from Arcade [...]]]></description>
			<content:encoded><![CDATA[<p>For any of the two or three people that vaguely care about this weekly segment, my apologies for missing last week. I was busy laying by the pool and beach (at the same time) in Jamaica. Anyways, back to business.</p>
<p>This week&#8217;s pick is a no-brainer, and is the long awaited new release from Arcade Fire, <em>Neon Bible</em>.</p>
<p><center><a href="http://www.amazon.com/gp/redirect.html%3FASIN=B000MGUZM0%26tag=andrewtemanor-20%26lcode=xm2%26cID=2025%26ccmID=165953%26location=/o/ASIN/B000MGUZM0%253FSubscriptionId=1N9AHEAQ2F6SVD97BE02"><img src="http://ec1.images-amazon.com/images/P/B000MGUZM0.01._AA240_SCLZZZZZZZ_.jpg" alt="Neon Bible" /></a><br />
</center></p>
<p><strong>Previous Picks:</strong><br />
<a href="http://andrewteman.org/blog/2007/01/30/weekly-album-week-4/">Dean Martin &#8211; Sleep Warm</a><br />
<a href="http://andrewteman.org/blog/2007/01/30/weekly-album-week-3/">Of Montreal &#8211; Hissing Fauna, Are You The Destroyer?</a><br />
<a href="http://andrewteman.org/blog/2007/01/30/weekly-album-week-2/">Camera Obscura &#8211; Let&#8217;s Get Out Of This Country</a><br />
<a href="http://andrewteman.org/blog/2007/01/24/weekly-album-week-1/">The Shins &#8211; Wincing The Night Away</a></p>
]]></content:encoded>
			<wfw:commentRss>http://andrewteman.org/blog/2007/03/05/weekly-album-week-5/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Weekly Album &#8211; Week #4</title>
		<link>http://andrewteman.org/blog/2007/02/14/weekly-album-week-4/</link>
		<comments>http://andrewteman.org/blog/2007/02/14/weekly-album-week-4/#comments</comments>
		<pubDate>Wed, 14 Feb 2007 16:51:48 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Album A Week]]></category>

		<guid isPermaLink="false">http://andrewteman.org/blog/2007/02/14/weekly-album-week-4/</guid>
		<description><![CDATA[In honor of a snowy Valentine&#8217;s day, and because it is just fantastic music, this week&#8217;s pick goes back a solid 50 years. It&#8217;s Dean Martin&#8217;s Sleep Warm from Capitol Records, circa 1959. Previous Picks: Of Montreal &#8211; Hissing Fauna, Are You The Destroyer? Camera Obscura &#8211; Let&#8217;s Get Out Of This Country The Shins [...]]]></description>
			<content:encoded><![CDATA[<p>In honor of a snowy Valentine&#8217;s day, and because it is just fantastic music, this week&#8217;s pick goes back a solid 50 years. It&#8217;s Dean Martin&#8217;s <em>Sleep Warm</em> from Capitol Records, circa 1959.</p>
<p><center><a href="http://www.amazon.com/gp/product/B000BR6D6W?ie=UTF8&#038;tag=andrewtemanor-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=B000BR6D6W"><img border="0"/><img src="http://andrewteman.org/images/dean.jpg" /></a></center></p>
<p><strong>Previous Picks:</strong><br />
<a href="http://andrewteman.org/blog/2007/01/30/weekly-album-week-3/">Of Montreal &#8211; Hissing Fauna, Are You The Destroyer?</a><br />
<a href="http://andrewteman.org/blog/2007/01/30/weekly-album-week-2/">Camera Obscura &#8211; Let&#8217;s Get Out Of This Country</a><br />
<a href="http://andrewteman.org/blog/2007/01/24/weekly-album-week-1/">The Shins &#8211; Wincing The Night Away</a></p>
]]></content:encoded>
			<wfw:commentRss>http://andrewteman.org/blog/2007/02/14/weekly-album-week-4/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Weekly Album &#8211; Week #3</title>
		<link>http://andrewteman.org/blog/2007/02/07/weekly-album-week-3/</link>
		<comments>http://andrewteman.org/blog/2007/02/07/weekly-album-week-3/#comments</comments>
		<pubDate>Wed, 07 Feb 2007 14:25:46 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Album A Week]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://andrewteman.org/blog/2007/02/07/weekly-album-week-3/</guid>
		<description><![CDATA[With little fanfare and introduction, and a day late, this week&#8217;s music pick and purchase is&#8230;.Of Montreal &#8211; Hissing Fauna Are You the Destroyer. Previous Picks: Camera Obscura &#8211; Let&#8217;s Get Out Of This Country The Shins &#8211; Wincing The Night Away]]></description>
			<content:encoded><![CDATA[<p>With little fanfare and introduction, and a day late, this week&#8217;s music pick and purchase is&#8230;.Of Montreal &#8211; <em>Hissing Fauna Are You the Destroyer</em>. <center><a href="http://www.amazon.com/gp/product/B000KWZ94U?ie=UTF8&#038;tag=andrewtemanor-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=B000KWZ94U"><img border="0" src="http://ec2.images-amazon.com/images/P/B000KWZ94U.01._AA170_SCLZZZZZZZ_V45794698_.jpg"/></a></center></p>
<p><strong>Previous Picks:</strong><br />
<a href="http://andrewteman.org/blog/2007/01/30/weekly-album-week-2/">Camera Obscura &#8211; Let&#8217;s Get Out Of This Country</a><br />
<a href="http://andrewteman.org/blog/2007/01/24/weekly-album-week-1/">The Shins &#8211; Wincing The Night Away</a></p>
]]></content:encoded>
			<wfw:commentRss>http://andrewteman.org/blog/2007/02/07/weekly-album-week-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Weekly Album &#8211; Week #2</title>
		<link>http://andrewteman.org/blog/2007/01/30/weekly-album-week-2/</link>
		<comments>http://andrewteman.org/blog/2007/01/30/weekly-album-week-2/#comments</comments>
		<pubDate>Tue, 30 Jan 2007 14:59:55 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Album A Week]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://andrewteman.org/blog/2007/01/30/weekly-album-week-2/</guid>
		<description><![CDATA[Hooray! It&#8217;s week 2 in my album a week music repurchasing reawakening extravaganzatron 3000! This week&#8217;s album comes from a band whose tracks routinely appear on my Last.fm playlist, and whose album has popped up on several best of &#8217;06 lists, alongside some other albums that I already own and love. It&#8217;s Camera Obscura&#8217;s Let&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Hooray! It&#8217;s week 2 in my album a week music repurchasing reawakening extravaganzatron 3000! This week&#8217;s album comes from a band whose tracks routinely appear on my Last.fm playlist, and whose album has popped up on several best of &#8217;06 lists, alongside some other albums that I already own and love. It&#8217;s <a href="http://www.camera-obscura.net/" target="_blank">Camera Obscura&#8217;s</a> <em>Let&#8217;s Get Out Of This Country</em>.<br />
<a href="http://www.amazon.com/gp/product/B000FFJ8CG?ie=UTF8&#038;tag=andrewtemanor-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=B000FFJ8CG" target="_blank"><br />
<center><img src="http://andrewteman.org/images/cameraobscura.jpg" alt="Camera Obscura" /></center></a></p>
<p>If you want to hear some sample tracks, check out their <a href="http://www.myspace.com/cameraobscuraband" target="_blank">MySpace page</a>&#8230;and be sure to tune in next Tuesday for another exciting installment of ALBUM A WEEK!</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewteman.org/blog/2007/01/30/weekly-album-week-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Weekly Album &#8211; Week #1</title>
		<link>http://andrewteman.org/blog/2007/01/24/weekly-album-week-1/</link>
		<comments>http://andrewteman.org/blog/2007/01/24/weekly-album-week-1/#comments</comments>
		<pubDate>Wed, 24 Jan 2007 16:02:45 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Album A Week]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://andrewteman.org/blog/2007/01/24/weekly-album-week-1/</guid>
		<description><![CDATA[I&#8217;ve been lax lately when it comes to buying new music. Not necessarily in listening to it, since I am on Last, or Soma, or whatever, nearly 8 hours per day, but I have certainly dropped the disco ball when it comes to the actual purchasing of the music I like. Time to make a [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been lax lately when it comes to buying new music. Not necessarily in listening to it, since I am on <a href="http://www.last.fm/user/andrewteman/" target="_blank">Last</a>, or <a href="http://www.somafm.com" target="_blank">Soma</a>, or whatever, nearly 8 hours per day, but I have certainly dropped the disco ball when it comes to the actual purchasing of the music I like. Time to make a change, and I am doing so by committing to a new &#8220;Weekly Album&#8221; regimen, which is exactly what it sounds like&#8230;I will buy one album each week for an undermined amount of weeks. Maybe 5, or maybe 50. Who knows. Not going to limit myself to only brand new releases, since there is SO much out there that I come across and want, but to stay as current as possible, I will make my purchases on Tuesdays (new release day).</p>
<p>ANYWAYS, my selection this week is the new Shin&#8217;s Album, <em>Wincing The Night Away</em>, which I have been anticipating eagerly for some time now.</p>
<p><center><a href="http://www.amazon.com/gp/product/B000K2VHN2?ie=UTF8&#038;tag=andrewtemanor-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=B000K2VHN2"><img border="0"/><img src="http://www.andrewteman.org/images/wincing.jpg" border="0" alt="" style="border:none !important; margin:0px !important;" /></a></center></p>
<p>Also coming with it, but not included in my Weekly Album routine, were two <a href="http://www.handsomeboymodelingschool.com" target="_blank">Handsome Boy Modeling School albums</a> (<em>White People</em>, and <em>So&#8230;How&#8217;s Your Girl?</em>), both excellent so far.</p>
<p>Any suggestions are welcomed in the comments or via email. If you want to get a sense of my tastes, <a href="http://www.last.fm/user/andrewteman/charts/" target="_blank">this is a good place to start</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewteman.org/blog/2007/01/24/weekly-album-week-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 1/37 queries in 0.305 seconds using disk
Object Caching 441/515 objects using disk

Served from: andrewteman.org @ 2012-02-08 07:49:00 -->
