<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>andrewteman.org &#187; Business</title>
	<atom:link href="http://andrewteman.org/blog/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://andrewteman.org/blog</link>
	<description></description>
	<lastBuildDate>Mon, 05 Dec 2011 16:26:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Let&#8217;s Have A Coffee</title>
		<link>http://andrewteman.org/blog/2010/08/09/lets-have-a-coffee/</link>
		<comments>http://andrewteman.org/blog/2010/08/09/lets-have-a-coffee/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 15:10:31 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Boston]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://andrewteman.org/blog/?p=1883</guid>
		<description><![CDATA[I had the pleasure of meeting up with Matt over at CustomMade this morning for a coffee and chat about our respective companies, the internet, and randomly related things. On my way out, I was reminded how much I love doing this sort of thing; meeting and connecting with interesting people and just sharing ideas [...]]]></description>
			<content:encoded><![CDATA[<p>I had the pleasure of meeting up with <a href="http://custommade.com/about/">Matt over at CustomMade</a> this morning for a coffee and chat about our respective companies, the internet, and randomly related things. On my way out, I was reminded how much I love doing this sort of thing; meeting and connecting with interesting people and just sharing ideas and thoughts on all sorts of things.</p>
<p>As such, I want to do this more frequently, and am thinking of trying to do a one-on-one coffee with someone new, every week. It doesn&#8217;t much matter who you are or what your background is (though online/product/marketing/digital/advertising types are preferred), but mainly that you are interesting and passionate about whatever it is you do.</p>
<p>So if you are up for grabbing a coffee (<a href="http://foursquare.com/venue/19148">Espresso Royale on Newbury Street</a> is my go-to spot), <a href="http://andrewteman.org/blog/contact-andrew-teman/">get in touch</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewteman.org/blog/2010/08/09/lets-have-a-coffee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unintentionally Not For Profit</title>
		<link>http://andrewteman.org/blog/2010/08/04/unintentionally-not-for-profit/</link>
		<comments>http://andrewteman.org/blog/2010/08/04/unintentionally-not-for-profit/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 13:37:35 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[The Internet]]></category>

		<guid isPermaLink="false">http://andrewteman.org/blog/?p=1873</guid>
		<description><![CDATA[Loved this. Via David Karp&#8217;s Tumblr.]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://andrewteman.org/blog/wp-content/uploads/notforprofit.jpg" alt="You Don't Make Money" /></center></p>
<p>Loved this. <a href="http://www.davidslog.com/699063723/the-award-for-best-non-profit-goes-to-everyone">Via David Karp&#8217;s Tumblr</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewteman.org/blog/2010/08/04/unintentionally-not-for-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coin Operated Nothing Machine</title>
		<link>http://andrewteman.org/blog/2010/08/02/coin-operated-nothing-machine/</link>
		<comments>http://andrewteman.org/blog/2010/08/02/coin-operated-nothing-machine/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 14:30:41 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://andrewteman.org/blog/?p=1869</guid>
		<description><![CDATA[Around the corner from our office is a small Chinese restaurant. And next to the counter of this restaurant, are some of those &#8220;Love Test&#8221; machines, where you drop a quarter in, put your finger on a little sensor, and find out what sort of lover boy (or girl) you are. Essentially, some lights flash [...]]]></description>
			<content:encoded><![CDATA[<p>Around the corner from our office is a small Chinese restaurant. And next to the counter of this restaurant, are some of those &#8220;Love Test&#8221; machines, where you drop a quarter in, put your finger on a little sensor, and find out what sort of lover boy (or girl) you are. Essentially, some lights flash and it gives you some obviously bogus read-out. Beyond some basic blinking-light mechanisms, there isn&#8217;t much going on here.</p>
<p><center><img src="http://andrewteman.org/blog/wp-content/uploads/coinmachine.jpg" alt="Coin Love Machine" /></center></p>
<p>It got me thinking one day, that it&#8217;d be fun to have a machine like this, that quite <strong>literally</strong> did nothing. Or more specifically, didn&#8217;t even claim to do anything that would even be remotely of value to the user. </p>
<p>Rather than a machine that flashes and beeps at you under the guise of providing some love-test results, I&#8217;d like to create a little machine like this that merely asks you to deposit a quarter and then nonsensically flashes colored lights at you for 5 or 10 seconds, with no other perceived value beyond just the flashing lights. Maybe call it &#8220;<em>The Amazing Flashing Light Machine</em>&#8220;. The end.</p>
<p>I can almost guarantee, that this machine, placed in a bar, would make money.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewteman.org/blog/2010/08/02/coin-operated-nothing-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring Social Media Marketing</title>
		<link>http://andrewteman.org/blog/2010/07/20/measuring-social-media-marketing/</link>
		<comments>http://andrewteman.org/blog/2010/07/20/measuring-social-media-marketing/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 16:24:19 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://andrewteman.org/blog/?p=1850</guid>
		<description><![CDATA[Just read a post on the HubSpot blog entitled &#8220;7 Reasons Social Media Is Bad for Marketing&#8220;. Though the title is a bit more incendiary than the article is (HubSpot is good at writing juicy headlines to draw readers in), there was one of the bullets that I thought was dead on. Focus on the [...]]]></description>
			<content:encoded><![CDATA[<p>Just read a post on the HubSpot blog entitled &#8220;<a href="http://blog.hubspot.com/blog/tabid/6307/bid/6244/7-Reasons-Social-Media-Is-Bad-for-Marketing.aspx">7 Reasons Social Media Is Bad for Marketing</a>&#8220;. Though the title is a bit more incendiary than the article is (HubSpot is good at writing juicy headlines to draw readers in), there was one of the bullets that I thought was dead on.</p>
<blockquote><p><strong>Focus on the Wrong Metrics</strong> &#8211; A fan or a follower isn’t a business objective. Social media has enabled marketers to chase metrics that don’t impact their business. The reason for most of the discussion surrounding social media ROI is caused by measuring the wrong metrics. <em>Reach, leads and sales should be some of the tangible metrics that are measured as part of social media marketing strategies</em>.
</p></blockquote>
<p>Amen. </p>
<p>So often I hear marketers say things like &#8220;We&#8217;ve got a gajabillion Facebook fans!&#8221;, and when I ask &#8220;Ok, so now what?&#8221;, I receive a blank stare back. It isn&#8217;t just about collecting fans or followers, it&#8217;s about leveraging those open connections you&#8217;ve made, effectively. Extracting (and providing) value through that channel.</p>
<p>Whenever there are random numbers thrown around in our office, I always think of the exchange between Jerry and George in the Seinfeld episode <em><a href="http://en.wikipedia.org/wiki/The_Little_Jerry">The Little Jerry</a></em>.</p>
<blockquote><p>
<strong>JERRY:</strong> Hey, guess what! Little Jerry ran from here to Newman&#8217;s in under thirty seconds!</p>
<p><strong>GEORGE: </strong>Is that good?</p>
<p><strong>JERRY:</strong> I don&#8217;t know.
</p></blockquote>
<p>Hey, I&#8217;ve got 40,000 Facebook fans! Is that good? I don&#8217;t know.</p>
<p>Full article <a href="http://blog.hubspot.com/blog/tabid/6307/bid/6244/7-Reasons-Social-Media-Is-Bad-for-Marketing.aspx">here</a>. Link via <a href="http://twitter.com/pc4media">@pc4media</a></p>
]]></content:encoded>
			<wfw:commentRss>http://andrewteman.org/blog/2010/07/20/measuring-social-media-marketing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Design Thinking For Startups</title>
		<link>http://andrewteman.org/blog/2010/04/02/design-thinking-for-startups/</link>
		<comments>http://andrewteman.org/blog/2010/04/02/design-thinking-for-startups/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 19:07:50 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[The Internet]]></category>

		<guid isPermaLink="false">http://andrewteman.org/blog/?p=1770</guid>
		<description><![CDATA[Found this great article today, via Jason Putorti. LOTS of good stuff in there and worth a read if you create things on the Internet, startup or otherwise. Such as&#8230; Start by building a minimum product to ensure you can get something out sooner rather than later. Build a good foundation and add later as [...]]]></description>
			<content:encoded><![CDATA[<p>Found <a href="http://danielmckenzie.com/blog/2010/04/tips-for-startups/">this great article</a> today, via <a href="http://jasonputorti.com/">Jason Putorti</a>.</p>
<p>LOTS of good stuff in there and worth a read if you create things on the Internet, startup or otherwise. Such as&#8230;</p>
<blockquote><p>Start by building a minimum product to ensure you can get something out sooner rather than later. Build a good foundation and add later as your product gains traction with your users. Many times I’ve witnessed what could’ve been a very nice product launch, turn into something that only the business owners thought was a success. The feeling is “We’ve worked very hard on this and we deserve to feel proud about it.” Unfortunately, your users could care less how many hours you’ve put into it. That’s why it’s important to plan well and bite off only as much you can chew.</p>
<p>“Perfection” is a word people don’t like to use in product meetings. It’s time to bring the perfectionists back with the caveat that the team work on less rather than more in order to achieve both a product that is elegant and do-able by the product team. In the long-run, you’re users will thank you with rave reviews and you can return the favor with frequent updates as you check-off one new feature after another.</p></blockquote>
<p>Looks like the site this is from (<a href="http://danielmckenzie.com/blog/">Daniel McKenzie</a>), has a ton of good info. Be sure and check it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewteman.org/blog/2010/04/02/design-thinking-for-startups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking Smart Risks</title>
		<link>http://andrewteman.org/blog/2010/04/02/taking-smart-risks/</link>
		<comments>http://andrewteman.org/blog/2010/04/02/taking-smart-risks/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 19:01:41 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://andrewteman.org/blog/?p=1719</guid>
		<description><![CDATA[Something that I&#8217;ve been spending a lot of time thinking about these days (and weeks and months), is how to handle taking smarter risks, and make sure that we are (and I am) always moving forward aggressively, but intelligently. This isn&#8217;t PERFECT methodology, but I find myself running through these four steps whenever deciding whether [...]]]></description>
			<content:encoded><![CDATA[<p>Something that I&#8217;ve been spending a lot of time thinking about these days (and weeks and months), is how to handle taking smarter risks, and make sure that we are (and I am) always moving forward aggressively, but intelligently.</p>
<p>This isn&#8217;t PERFECT methodology, but I find myself running through these four steps whenever deciding whether or not to move forward on something that could be risky.</p>
<ol>
<li><strong>Evaluate and analyze as best you can, but not to death. Go with a reasonable combination of gut and analysis.</strong> In the past, we&#8217;ve sometimes spent way too long (days, weeks, months) going over every possible scenario that could ever be, twisting ourselves in circles and agonizing over combinations of events that had little or no chance of ever actually materializing. Too often, we had <a href="http://en.wikipedia.org/wiki/Analysis_paralysis">analysis paralysis</a>, and the result was a lot of inaction, frustration, and wasted time. We missed out on lots of opportunity, simply because we were being unreasonably cautious.</li>
<li><strong>What analysis you do though, should include what I have been calling the <em>doomsday scenario</em></strong>. Think about the expected outcome of the risk (particularly any reasonably expected downside), and then assume that EVERYTHING goes 100% wrong. How or where would that leave us? Set low expectations, or at least be mentally prepared for the worst, and be comfortable with the possibility of that doomsday scenario potentially coming true.</li>
<li><strong>Have key metrics in mind for measuring and evaluating the results quickly.</strong> Nothing is worse than getting everyone on board to take a smart risk, running the test, and then getting blank stares and shoulder shrugs when you ask if it worked. Find a number, a behavior, some metric that you can watch and use as a determination of success. It&#8217;s even better if you can zero in on one single bellwether stat or metric that can give you quick and accurate feedback. </li>
<li><strong>Make sure that you can quickly and easily undo your decision of it is a failure.</strong> I don&#8217;t think that it&#8217;s pessimistic to make doomsday assumptions, and as such, be ready to react if those scenarios materialize. If everything falls apart, can we revert our changes quickly and get back to where we were pre-risk?
</li>
</ol>
<p>Fred Wilson has a great post a while back about being &#8220;action-oriented&#8221;, and one piece in particular stood out to me.</p>
<blockquote><p>&#8220;Dick Costolo, co-founder of FeedBurner, describes a startup as the process of going down lots of dark alleys only to find that they are dead ends. Dick describes the art of a successful deal as figuring out they are dead ends quickly and trying another and another until you find the one paved with gold.&#8221; </p></blockquote>
<p>Full post <a href="http://www.avc.com/a_vc/2009/12/action-oriented.html">is here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://andrewteman.org/blog/2010/04/02/taking-smart-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Van Halen&#8217;s Brown M&amp;M Clause</title>
		<link>http://andrewteman.org/blog/2010/02/28/van-halens-brown-mm-clause/</link>
		<comments>http://andrewteman.org/blog/2010/02/28/van-halens-brown-mm-clause/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 13:01:37 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://andrewteman.org/blog/?p=1735</guid>
		<description><![CDATA[By now, everyone has heard about Van Halen&#8217;s famous concert rider that demanded the candy bowl be free of the brown M&#038;M&#8217;s. The story has been repeated over and over as a great example of rock stardom gone to absurd heights, and that is all I ever really thought it to be. But in this [...]]]></description>
			<content:encoded><![CDATA[<p>By now, everyone has heard about <a href="http://www.thesmokinggun.com/archive/years/2008/1211081vanhalen1.html">Van Halen&#8217;s famous concert rider that demanded the candy bowl be free of the brown M&#038;M&#8217;s</a>. The story has been repeated over and over as a great example of rock stardom gone to absurd heights, and that is all I ever really thought it to be. But <a href="http://www.fastcompany.com/magazine/143/made-to-stick-the-telltale-brown-mampm.html?partner=rss">in this month&#8217;s Fast Company</a>, I learned that this crazy clause existed for an entirely different reason. A pretty unexpectedly brilliant one.</p>
<blockquote><p>Van Halen buried a special clause in the middle of the contract. It was called Article 126. It read, &#8220;There will be no brown M&#038;Ms in the backstage area, upon pain of forfeiture of the show, with full compensation.&#8221; So when Roth would arrive at a new venue, he&#8217;d walk backstage and glance at the M&#038;M bowl. If he saw a brown M&#038;M, he&#8217;d demand a line check of the entire production. &#8220;Guaranteed you&#8217;re going to arrive at a technical error,&#8221; he wrote. &#8220;They didn&#8217;t read the contract&#8230;. Sometimes it would threaten to just destroy the whole show.&#8221;</p>
<p>In other words, Roth was no diva. He was an operations expert. He couldn&#8217;t spend hours every night checking the amperage of each socket. He needed a way to assess quickly whether the stagehands at each venue were paying attention &#8212; whether they had read every word of the contract and taken it seriously. In Roth&#8217;s world, a brown M&#038;M was the canary in the coal mine.</p>
</blockquote>
<p>Who&#8217;d have thought? David Lee Roth, operational expert.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewteman.org/blog/2010/02/28/van-halens-brown-mm-clause/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netflix Feature Idea</title>
		<link>http://andrewteman.org/blog/2010/01/22/netflix-feature-idea/</link>
		<comments>http://andrewteman.org/blog/2010/01/22/netflix-feature-idea/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 18:03:10 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[The Internet]]></category>

		<guid isPermaLink="false">http://andrewteman.org/blog/?p=1703</guid>
		<description><![CDATA[Julie and I have been ripping through the Mad Men series on blu-ray via Netflix lately. We just finished season 1, and were all revved up to start season 2. So on Tuesday night, when we popped in what we thought was the first disc for season 2, only to realize it was the SECOND [...]]]></description>
			<content:encoded><![CDATA[<p>Julie and I have been ripping through the Mad Men series on blu-ray via Netflix lately. We just finished season 1, and were all revved up to start season 2. So on Tuesday night, when we popped in what we thought was the first disc for season 2, only to realize it was the SECOND disc for season 2, it was a bummer.</p>
<p>Now this wasn&#8217;t Netflix&#8217;s fault, it was my fault. They sent me the correct disc, but I had mistakenly transposed disc 1 and disc 2 in my queue, and as Netflix does, they just shipped me the next thing in my queue. Which in this case, was not the disc we meant to have shipped to us.</p>
<p>ANYWAYS, my thought was that Netflix (it seems) could have some basic checks in place that look for patterns in your queue, particularly with series, that can notify you when it would appear that you are getting something out of sequence. Programatically, I&#8217;d imagine that Netflix could see that our previous three rentals looked like:</p>
<ul>
<li>Mad Men: Season 1: Disc 1</li>
<li>Mad Men: Season 1: Disc 2</li>
<li>Mad Men: Season 1: Disc 3</li>
</ul>
<p>And based on that pattern, assume that our next logical rental would be <em>Mad Men: Season 2: Disc 1</em>. If Netflix then sees that the item set to ship is actually <em>Mad Men: Season 1: Disc 2</em>, they might send us an email, or pop a message in our queue saying something like:</p>
<blockquote><p>It looks like the next item in your Netflix queue is Mad Men: Season 1: Disc 2. This appears to be out of order based on your recent rental history. Did you mean to select Mad Men: Season 1: Disc 1 for shipment? Click here to update your queue.</p></blockquote>
<p>Again, the fact that I messed up the queue order is totally my fault and I&#8217;m not pissy at Netflix about it. However, I do see a way that Netflix could have saved me from my own stupidity here with what I would have thought was a totally awesome feature.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewteman.org/blog/2010/01/22/netflix-feature-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sneaky Unsubscribe Page</title>
		<link>http://andrewteman.org/blog/2009/12/10/sneaky-unsubscribe-page/</link>
		<comments>http://andrewteman.org/blog/2009/12/10/sneaky-unsubscribe-page/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 17:30:09 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[The Internet]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Bad Business]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://andrewteman.org/blog/?p=1650</guid>
		<description><![CDATA[Somehow, somewhere, I got on the email list for US News and World Report. When I finally unsubscribed today, I thought their opt-out page was pretty sneaky. I have always hated the &#8220;opt-out confirm&#8221; step, and think that unsubscribe links in emails should be a single click unsub. This one though used some subtle placement [...]]]></description>
			<content:encoded><![CDATA[<p>Somehow, somewhere, I got on the email list for US News and World Report. When I finally unsubscribed today, I thought their opt-out page was pretty sneaky.</p>
<p><center><img src="http://andrewteman.org/blog/wp-content/uploads/usnews.jpg" alt="US News and World Report Unsubscribe" /></center></p>
<p>I have always hated the &#8220;opt-out confirm&#8221; step, and think that unsubscribe links in emails should be a single click unsub. This one though used some subtle placement and language tricks that I&#8217;d expect to see more from shady grey-hat email marketers, than big old-media magazines.</p>
<p>As most users probably do, I read the page left to right, skip over or skim most of the text, and my first instinct is to click on the button marked &#8220;continue&#8221;. Since I just clicked &#8220;unsubscribe&#8221; on the previous page, my mind is expecting at first glance, that &#8220;continue&#8221; will continue the unsubscribe process I have already started. It actually keeps you ON the list if you hit that button. </p>
<p>Annoying.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewteman.org/blog/2009/12/10/sneaky-unsubscribe-page/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Aaron Patzer Quote</title>
		<link>http://andrewteman.org/blog/2009/11/16/aaron-patzer-quote/</link>
		<comments>http://andrewteman.org/blog/2009/11/16/aaron-patzer-quote/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 01:31:38 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://andrewteman.org/blog/?p=1614</guid>
		<description><![CDATA[I&#8217;m not feeling so hot today, so I am at home, relaxing and catching up on some random blogs and RSS feeds that have been collecting dust for a while. And as is often the case, a particular quote from one of the articles I was reading, stuck out to me. Aaron Patzer of Mint.com [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not feeling so hot today, so I am at home, relaxing and catching up on some random blogs and RSS feeds that have been collecting dust for a while. And as is often the case, a particular quote from <a href="http://blogs.bnet.com/entry-level/?p=645&#038;tag=nl.e713" onclick="javascript:urchinTracker ('/outbound/article/blogs.bnet.com');">one of the articles</a> I was reading, stuck out to me. Aaron Patzer of Mint.com is someone whose company and approach I really admire (and I love his product). When asked about pitching ideas to older decision makers, here is how he answered:</p>
<blockquote><p>I pitch Mint to everyone from investors to engineers, young and old, and I do it pretty much the same way: Here’s the problem in the market place, here’s how we solve it, and here’s how we make money.</p>
</blockquote>
<p>Almost daily someone will ask me (personally or professionally) what it is that our company does. I can usually explain it somewhat succinctly, but I vary the level of detail and the angle of the response quite a bit depending on the audience. As a result, I&#8217;m definitely not as clear as I can be 100% of the time, and I assume that though people nod along with my explanation, they may not always understand what it is I am telling them.</p>
<p>I dig Aaron&#8217;s approach here, which is basically to have a single, simple, clear pitch that nearly everyone will understand.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewteman.org/blog/2009/11/16/aaron-patzer-quote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 1/48 queries in 0.483 seconds using disk
Object Caching 526/626 objects using disk

Served from: andrewteman.org @ 2012-02-08 08:00:35 -->
